AIRPORTS |
||||
S.NO. |
NAME OF THE PROJECT |
NAME OF CLIENT |
SPECIAL FEATURES IF ANY |
|
1 | Cochin International Air Port | HOK Atlanta (U.S.A.), Architect | ||
2 | Aranmulla international Air Port | KGS Developers |
HOSPITALS
|
||||
S.NO. |
NAME OF THE PROJECT |
NAME OF CLIENT |
SPECIAL FEATURES IF ANY |
|
1 | Madras Medical Mission Chennai. | M/S Madras Medical | Heart Hospital G+7 | |
2 | “Medivelle Bio-Science Park” , Thada Tamil Nadu. | Dr.K.M.Cherian Foundation | Medical & Research Institute | |
3 | “Rajagiri” Health Care & Research Center Cochin. | Rajagiri Medical College | Research institute 500 Beds Hospital 2B+G+7 | |
4 | Ramachandra University, Chennai. | Ramachandra University | 13 Storied Building | |
5 | Apollo Speciality Hospitals, Greams Lane, Chennai. | M/S.Apollo Hospitals | Multi specialty hospital | |
6 | Apollo Cancer Hospitals, Cenotaph Road, Chennai. | M/S.Apollo Hospitals | B+G+5 | |
7 | “Apollo” Women’s Hospital, Chennai. | M/S.Apollo Hospitals | ||
8 | Apollo Life Line Hospital,O.M.R Chennai. | M/S.Apollo Hospitals | Multi specialty hospital | |
9 | Apollo Hospital,Chittor. | M/S.Apollo Hospitals | ||
10 | Apollo Reach Hospitals , CBD, Belapur, Navi, Mumbai | M/S.Apollo Hospitals | Proof checking | |
11 | Apollo Reach Hospitals, Ayanambakkam, | M/S.Apollo Hospitals Architect (NVA) | Proof checking | |
12 | Apollo Reach Hospitals, Nellore | M/S.Apollo Hospitals | Proof checking | |
13 | Apollo Reach Hospitals, Nasik | M/S.Apollo Hospitals | Proof checking | |
14 | Apollo Reach Hospitals, Vizag. | M/S.Apollo Hospitals | Proof checking | |
15 | Apollo Hospital,Trichy. | M/S.Apollo Hospitals | Proof checking | |
16 | Dr.K.M.Cherian,Heart Hospital,Mogapair, Chennai | Dr.K.M.Cherian Foundation | ||
17 | Pondicherry Institute of Medical Science | M/S Madras Medical Mission | College & Hospital | |
18 | Fortis Hospital,Vadapalani, Chennai. | M/S.Fortis | Multi specialty Hospital(G+8) | |
19 | Communicable Disease Hospital Thondayarpet,Chennai. | Corporation For Chennai | ||
20 | Venkataesewara Hospital at chennai. | Dr.S.Thiilai Vallal | ||
21 | Guru Hospital,Madurai. | Dr.Balamurugan | Cancer Hospital | |
22 | Kavitha Hospital,Cammanore, Kerala. | Mr. Sridhar Charitable Trust | ||
23 | Naruvi Hospital at Vellore | Pearl Human Care Pvt. Ltd. | 2B+G+12 | |
24 | MGM Hospital Chennai | MGM Hospital | 3B+G+11 | |
25 | Rajagiri Teachning Hospital at Aluva, Kerala | Rajagiri Healthcare & Educational Institution | 3B+G+10 | |
26 | Red Cross Hospital at Nellore | S.S. Ramachandra Rao | ||
27 | Proposed Hospital Building for Apollo at Indore, Madhya Pradesh | Apollo Hospitals Ltd. | ||
28 | SIMS Hospital Building at Vadapalani | SRM University | ||
29 | Proposed Teaching Hospital SRM Univeristy Campus at Rajiv Gandhi Educational City, Haryana | SRM University |
Academic Block - B+G+6
Hostel - B+G+12 |
|
30 | C.M.C. Vellore Ranipet Campus 1600 bed Hospital | C.M.C. Vellore | B+G+6 |
INDUSTRIAL STRUCTURES |
||||
S.NO. |
NAME OF THE PROJECT |
NAME OF CLIENT |
SPECIAL FEATURES IF ANY |
|
1 | Factory with Conoidal Shells for M/S.Kerala Solvent | M/S.Kerala Solvent Extractions Ltd. | Large two storied Industrial Structure with Conoidal Shell roof of plan Dimension 12m X 12m | |
2 | Industrial Structure for M/S.Balaji Distilleries | M/S.Balaji Distilleries (P) Ltd | 30m Steel Trusses & 30m height Tall Steel tower | |
3 | Laboratory Building for Fluid Control Research Institute, (UNOP Project) Palghat | M/S.F.C.R.I, PALGHAT | ||
4 | Bottling Plant for D.C. Bottlers | M/S. D.C.Bottlers Pvt.Ltd | 18 m span R.C.C. Industrial Structure | |
5 | Indoor Stadium at Trivandrum for Kerala Govt | M/S.Rambal & Co, Trivandrum | Steel Trusses of Span 40m | |
6 | Factory Building | M/S.Instrumentation Ltd, Palghat | Large Span Steel Trusses for Factory Building | |
7 | Bottling Plant for Coca Cola at Madras | M/S. ABT Group | ||
8 | Bottling Plant for Coca Cola at Palghat | M/S.Coca Cola Company | ||
9 | Addition to Existing Industrial Building at Siruseri | Data Patterns | ||
10 | Proposed Warehouse Building at Perungudi | Prasad Palepu | ||
11 | Proposed Warehouse Building at Edayyar - (C 400) | Cella Space | ||
12 | Proposed Industrial Building for M/s. Boxit Packaging LLP | Tropical | ||
13 | Proposed Industrial Building at Kunnam | Rathik Industrial | ||
14 | Factory Building at Thervoykandigai | Wheels India Ltd. | ||
15 | Factory Building at Gummidipoodndi | Wheels India Ltd. | ||
16 | Factory Building at Hosur | Pricol Ltd. | ||
17 | Factory Building at Oragudam | Kailash Logistics Ltd. | ||
18 | Factory Building at Irungattu Kottai | Polyhose | ||
19 | Factory Building at Hosur | Amace |
SPECIAL STRUCTURES |
||||
S.NO. |
NAME OF THE PROJECT |
NAME OF CLIENT |
SPECIAL FEATURES IF ANY |
|
1 | Hyperbolic Paraboloid Shell for St.Francis Cathedral at Cochin | Arch Bishop of Cochin | Two Point Supported h.p shell of Plan dimension 40 m. | |
2 | Hyperbolic Paraboloid Shell for church at Thiruvanamalai. | Arch Bishop of Thiruvanamalai | Two Point Supported h.p shell of Plan dimension 30 m. | |
3 | Conical shell foundation for 220 m High Chimney for M/S. Beacon Tilemann, Thenughat, U.P. | M/S. Beacon Tilemann, Chennai Owner BHEL | Conical shell with annular raft foundation | |
4 | Phosphoric Acid Storage Tanks for (10,000 MT Capacity) for M/S.G.F.C.L. including foundation at Kakinada. | M/S. Godavari Fertilizers and Chemicals Ltd, Kakinada. | ||
5 | Design of 323 m T.V. Tower at Rameshwaram (R.C.C. Tower) | All India Radio Contractor: M/S.NBCC, Delhi | 260 m Concrete Shell 63 m Steel Mast at Top | |
6 | Design of 323 m T.V. Tower at Bhuj (R.C.C. Tower) | All India Radio, Contractor: E.C.C. Chennai. | ||
7 | Appproach Trestle for All Weather Port at Gopalpur, Orissa. | M/S. Cemindia Company, Calcutta. | ||
8 | 220 m Multiflue Chimney at Raichur for Karnataka Power Corporation Ltd. | M/S.NBCC, Delhi | 220 m Concrete Shell | |
9 | “ASV Tech Park” Entrance Dome | ASV | 34 m free standing column |
RESIDENTIAL BUILDING |
||||
S.NO. |
NAME OF THE PROJECT |
NAME OF CLIENT |
SPECIAL FEATURES IF ANY |
|
1 | Residential Building for Pioneer homes at Cochin, Kerala. | M.SANTHOSH PAUL Architects. Cochin. | 30 Storeyed Building | |
2 | Residential Building at Ernakulum, Kerala. | M/S. Heera construction | B+G+24 | |
3 | Residential at Sanjay Nagar , Bangalore. | M/S. Hoysala | B+S+23 | |
4 | Residential Building at Puruvankara properties at Cochin, Kerala. | M.SANTHOSH PAUL, Architects. Cochin. | 22 Storeyed Building | |
5 | Residential Complex for M/S.Arihant Foundation and Housing Ltd. | Mr. Deepak Mehta, Architect, Mumbai | ARIHANT MAJESTIC’ 20 Storeyed | |
6 | Residential Building for M/S.Abad Properties (P) ltd. at Cochin. | VISAGH JOSEPH Cochin | 20 Storeyed Building | |
7 | Residential Complex for M/S.Arihant Foundation and Housing Ltd. | MSA Design Planning Services (P), limited, Ahamedabad. | “OCEAN TOWERS” 20 Storeyed. | |
8 | Residential Building for M/S.True Value Homes | Mr. Hafeez Contractor Architects. Mumbai | 20 Floors | |
9 | Residential Building at Chennai. “ KG Signature City” | M/S. KG Builders | 7 Blocks (16 to 20 floors each) | |
10 | Residential Building Seruseri, Chennai. | M/S. KGS Developer | B+S+19 (2- Blocks) | |
11 | Residential Building at Chennai. “Neelkamal” | M/S. Real value | S+19 | |
12 | Residential Building at Chennai | TM/S. Ankur Foundation | B+S+19 | |
13 | Prposed Residential Building Nerkundram, Chennai. | Tami Nadu Housing Board | B+S+19 21 lakhs sq.ft | |
14 | Residential Building at Chennai. “TVH Quadrant” | M/S .TVH | 2B+G+18 | |
15 | Residential Building at Anna nagar, Chennai. “Park Tower” | M/S .Newry properties | B+S+18 | |
16 | Residential Building at Chennai. “Lumbini Square” | M/S. TVH | B+G+18 (9 – Blocks) | |
17 | Residential Building at Chennai. “ISHA YARA” | M/S .ISHA Homes (P) ltd | 18 - Blocks | |
18 | Residential Building at Kottivakkam Chennai. | M/S. Real value | 2B+S+17,(2-Blocks) | |
19 | Residential Building for M/S.Abad Properties (P) ltd. at Cochin, Kerala. | M/S. Abad Properties (P) ltd | 2B+G+17 | |
20 | Residential Building at Chennai. “ ISHA” | M/S. Ramaniyam | B+S+17 | |
21 | Residential Building at Saligramam, Chennai. | M/S.G.K. Shetty | Mivan Structure (B+G+17) | |
22 | Residential Building at Chennai. | M/S .Golden Homes | Two in One Theatre Complex | |
23 | Residential Building at perungudi, Chennai. | M/S. A.R. Foundation | S+17 | |
24 | Residential Building at Panampilly Nagar, Kerala. | M/S .Abad | G+16 | |
25 | Residential Building at Muttukadu, Chennai. | M/S. G.K. Shetty | B+S+16 | |
26 | Residential Building at pallikaranai,Chennai. | M/S. KRehaja Corp.Pvt Ltd | B+G+16,(12 –Blocks) | |
27 | Residential Building at Saligramam, Chennai. | M/S.Anandram developers | B+G+15 | |
28 | Residential Building at Chennai. “Pushkar” | M/S. Ramaniyam | B+G+15 | |
29 | Residential Building at Arumpakkam, Chennai. | M/S.Arihant | G+15 | |
30 | Residential Building at porur, Chennai | M/S. SPRRG | B+S1+S2+14 (9 – Blocks) | |
31 | Residential Building at Kerala. “Ebony” | M/S. Abad Properties (P) ltd | 2B+G+14 | |
32 | Residential Building at Ayanavaram, Chennai. | M/S.Chaitanya | B+G+14 (4 Block) | |
33 | Residential Building at Porur, Chennai. | M/S. KRehaja Corp.Pvt Ltd | B+G+14 14 lakhs Sqft | |
34 | Residential Building at Chennai “Lake Dugar” | M/S. Dugar Properties | B+S+14 | |
35 | Residential Building at Kalamcheri, Kerala | M/S. Abad Properties (P) ltd. | G+14 | |
36 | Residential Building Elamkkara, Kerala. | M/S.Empire builders Cochin | G+13 | |
37 | Residential Building at Aluva, Kerala. | M/S. Abad Properties (P) ltd | G+13 | |
38 | Residential Building for M/S .Army Welfare Housing at Ernakulam, | Army Welfare Housing Organisation, New Delhi | 13 Storeyed Building | |
39 | Residential Building at Kadavanthara, Kerala. | M/S. Abad Builders (P) ltd | G+12+Pool | |
40 | Residential Building at Madurai. “ Golden Lotus” | M/S. Indus | 2B+S+12 | |
41 | Residential Building at Kelambakkam, Chennai | M/S. Real value | B+G+12 (15 – Blocks) | |
42 | Residential Building at Samurudhi , Bangalore | M/S. Hoysala | B+G+12 | |
43 | Residential Building at pallikaranai, Chennai. | M/S. KGS Developer | S+12 | |
44 | Residential Building at Thaiyur, Chennai. | M/S. Yuga homes | S+12, (7- Blocks) | |
45 | Residential Building at Chennai. “Aurovillae” | M/S. Ramaniyam | G+12 | |
46 | Residential Building at,saligramam Chennai. | M/S .Krishna constructions | G+11 | |
47 | Residential Building at Thoraipakkam, Chennai. | M/S. Ceebros | B+G+10 | |
48 | Office & Staff Quarters for M/S.NABARD at Trivandrum Kerala. | M/S. NABARD, Bombay Construction | 3 Nos of 10 Storeyed Building and 2 Numbers of 5 Storeyed building. | |
49 | Residential Building at Parithipattu, Chennai | M/S Omshakthi | G+10, (3- Blocks) | |
50 | Residential Building at cochin, Kerala. “Marine Drive” | M/S.Holiday ventures | 2B+G+1St+2nd+9 | |
51 | Residential Building for M/S .Chaitanya,Brown Star | M/S. Chaitanya | B+G+9 | |
52 | Residential Building at Coimbatore “Aurelian Sky” | M/S. Pricol properties Pvt Ltd | B+S+9 | |
53 | Residential Building at R.A Puram Chennai. | M/S .Santhi Gulmohar, | G+9 | |
54 | Residential Building at Coimbatore. “Crimson Dawn” | M/S .Pricol Properties | G+9 | |
55 | Residential Building at saligramam Chennai. | NVA | G+9 | |
56 | Residential Building at Santhome Chennai. | Kharche & Associates | B+G+7 | |
57 | Residential Building at Saidapet, Chennai. | M/S. Indus | G+7 (6 Block) | |
58 | Residential Building at, Mogappair, Chennai. | M/S .Arihant | G+7 | |
59 | Residential Building at Thoraipakkam, Chennai. | M/S .Arihant | G+4 (4 Block) | |
60 | Residential Building at Ayanambakkam, Chennai. | M/S .Dugar | G+4 | |
61 | Residential Building at Frangipani, Chennai. | M/S .Arihant | G+4 | |
62 | Residential Building at Pondur, Chennai. | M/S. Marg properties | 6 - Blocks | |
63 | Residential Building at Green ways Road, Chennai. “Czars Project” | M/S. Real value | 7 Star Residence 2B+G+9 | |
64 | Residential Building at Ambattur , Chennai. | M/S. Kochar | ||
65 | Residential Building for M/S.Arhant,Taramani | M/S.Arihant | ||
66 | Residential Building at Cochin, Kerala. | M/S. Kairali Co-operative Society, Cochin, Kerala | ||
67 | National Excellency | Santhosh & George | B+G+21 | |
68 | Proposed Residential Building at Kilpauk | Arihant Foundations | ||
69 | Proposed Residential Building at Tondairpet | Tropical Agro | B+G+9 | |
70 | Proposed Residential Apartments at Kundannur "Signature Tower" | Abad Builders | G+18 | |
71 | Proposed Residential Developments at Alwarpet | Asta Properties | B+G+2 (parking)+16 | |
72 | Proposed Residential Building for "Asset Ballerino" at Kerala | Asset Homes Pvt. Ltd. | B+G+15 | |
73 | Proposed Residential Building at Jallandianpettai, Jeyachandran Nagar | Krishna Constructions | G+4 | |
74 | Proposed Residential Apartment Building "Lake Side View" | Sugal & damini | Block A,B,C,D,E - G+8 | |
75 | TNHB - Phase II - Residential Apartments at Nerkundram | TNHB | B+G+16 | |
76 | Proposed Residential Apartments at Kalvatala, Kurnool, Andhra Pradesh | Ramco Cement | G+5 | |
77 | Proposed Residential Apartments at Hunters Road, Chennai | Arihant Foundations | G+5 | |
78 | Proposed Residential Apartments at CP Ramaswamy Road Alwarpet | Ceebros | B+G+18 | |
79 | Proposed Residential Apartments at Nettoor | Abad Builders | G+11 | |
80 | Proposed Residential Building at Sri Nagar Colony, Saidapet | Arihant Foundations | G+9 | |
81 | Proposed Residential Building at Ramasamy Road, Veppery, Chennai | Arihant Foundations | G+5 | |
82 | Proposed Residential Building at Kotturpuram | SKCL | ||
83 | Residential Building at Gerugambakka "Arjun Garden" | Kochar Homes Pvt. Ltd. - Amace | G+5 | |
84 | Residential Apartment at Kottivakkam "Magnum" | Ramaniyam | G+9 | |
85 | Proposed Residential Building at Tirupati | Anokhi Properties - Revathi | B+G+10 | |
86 | Res Build at Madurapakkam "Silver Crest" | RajKham Builders | G+4 | |
87 | Proposed Apartment at Stadium Link Road - Project II - Magnificence | Abad Builders | G+13 | |
88 | Proposed Residential Apartment at Kannur, Thottada, Kerala | Asset Homes | B+G+10 |
COMMERICIAL BUILDING |
||||
S.NO. |
NAME OF THE PROJECT |
NAME OF CLIENT |
SPECIAL FEATURES IF ANY |
|
1 | “Choice Towers” at Ernakulum Kerala. | M/S.Design Combine Architects Cochin. | 20 Storeyed Building | |
2 | “Saravana Stores”,Padi,Chennai. | M/S. Saravana Stores | 2B+G+10 | |
3 | Multistoried Building, Chennai. | M/S. Muktha Housing | B+G+10 | |
4 | Coopers Concept, Chennai. | M/S.Coopers | B+G+10 | |
5 | Commercial Complex, Chennai. | M/S.Chaitanya builders | B+G+9 | |
6 | Hotel Green Park, Chennai | Hafeeze Contractor, Mumbai | 7 Storied Building 180 Rooms | |
7 | “Seematy Silks, Cochin, Kerala. | M/S.Seematy | G+9 | |
8 | Triton Square, Guindy, Chennai. | M/S. SKCL | B+G+9 | |
9 | “Pothys”, Madurai. | M/S Pothys | 2B+G+3 | |
10 | Saravana Stores”,Chrompet, Chennai. | M/S .Saravana Stores | B+G+8 | |
11 | “Saravana Stores”,Purasaivakkam Chennai. | M/S .Saravana Stores | ||
12 | “Saravana Stores”,T.Nagar, Chennai. | M/S .Saravana Stores | ||
13 | “Multilevel Car Parking”, Greams Road, Chennai. | M/S. Marg & Apollo Hospital | ||
14 | Chennai Corporation “RIBBON BUILDING ANNEX”. | M/S.Chennai Corporation | ||
15 | Chennai Silks, Tirunelvelli | M/S .Chennai Silks | Precast R.C.C Building | |
16 | “Ashok Leyland” Guindy, Chennai. | M/S.Ashok Leyland” | ||
17 | “Commercial Building” at Chennai. | M/S .Fagun company | ||
18 | Ramaniyam “LALAHA TOWER” | M/S. Ramaniyam | ||
19 | Administrative Building, Trichy. | M/S.BHEL | ||
20 | Engineering & Administrative Building for M/S. BHEL at Ranipet. | M/S. Kharche & Associates, Architects | ||
21 | ‘New Administrative Building and Training Centre for M/S.Madras Refineries Ltd at Madras | M/S.M.R.L., Madras Mr.P.S. Govindara Rao, Chennai, Architect. | ||
22 | ‘Administrative Building for M/S.Instrumentation Limited, Palghat Govt. of India Undertaking | M/S.Instrumentation Ltd | ||
23 | Commercial Complex for M/S.Alsa Group of Companies, Madras. | M/S.Alsa Group of Companies, Madras. | ||
24 | ‘Corporation Office for M/S. Best & Crompton at Chennai. | M/S.Krest Development & Leasing Company Limited, Chennai | ||
25 | Head Quarters Building of Sri Aurobindo Society, Pondicherry. | Sri Aurobindo Society, Pondicherry. | ||
26 | Commercial Bilding Complex and Press Building for M/S.Sakal Paper Pvt.Ltd. at C.B.D., New Mumbai. | M/S. Sakal Papers Pvt.Ltd, Mumbai | ||
27 | Commercial Complex for M/S.Balaji Agro, Industries Private Ltd. | M/S.Pheraze Kudianavala Consultants Engineers Pvt.Ltd, Mumbai. Architects. | ||
28 | Administrative Building & Residential Complex at Chennai for BPCL | M/S. Bharath Petroleum Corporation Ltd | ||
29 | Proposed Commercial Building at Guindy Chennai | Digient Technologies | B+G+4 | |
30 | Proposed Commercial Building at Padi for Pothys | Pothys Textiles | B+G+7 | |
31 | Proposed Commercial Building at Perungudi | Arihant Foundations | G+5 | |
32 | Proposed Commercial Building (c-46) "Invention Centre" at Guindy | SKCL | 2B+G+10 | |
33 | Commercial Building at Nerkundram | TNHB - Phase - III | 2B+G+4 | |
34 | Proposed Commercial Building at Madurai | Saravana Stores | B+G+9 | |
35 | Proposed Commercial Building at omalur main road, Selam, for Mangal & Mangal | Mangal & Mangal | 2B+G+7 | |
36 | Proposed Commercial Building at T. Nagar, Chennai | Nandu Associates | G+4 | |
37 | Proposed Commercial Building at Kanchipuram for Pothys | Pothys Textiles | ||
38 | Proposed Commercial Building at Nerkundram for Nishank Sakariya | Sugal & damini | ||
39 | Proposed Office Building at Pathari Road, Chennai | Amace | B+G+4 | |
40 | Proposed Office Building at LLoyds Road, Chennai | Pradeep Dadha | B+G+9 | |
41 | Indusind Bank at Chennai | Indusind Bank at Chennai | 6B+G+10 |
SHOPPING & MULTIPLEX BUILDINGS |
||||
S.NO. |
NAME OF THE PROJECT |
NAME OF CLIENT |
SPECIAL FEATURES IF ANY |
|
1 | Matrix Mall at Chennai. | Anandaram Developers | 10 Lakhs Sq.ft B+G+13 | |
2 | Shopping & Multiplex at Coimbatore | Etl Infrastructure Ltd | 7.5 Lakhs Sq.ft | |
3 | Shopping & Multiplex at Coimbatore. | Real Value Promoters Pvt.Ltd | 2.5 Lakhs Sq. | |
4 | Shopping Complex at Kerala. | Abad Builders Pvt.Ltd | ||
5 | Gold Souk at Cochin, Kerala. | M/S .Gold Souk | 3 lakhs Sq.ft | |
6 | Gold Souk at Chennai. | M/S .Gold Souk | 2 lakhs Sq.ft | |
7 | Shopping Complex at Pallikaranai, Chennai. | M/S. KRehaja Corp.Pvt Ltd | ||
8 | Shopping Complex at Karunagapalley, Kerala. | Najeeb Associates | 1.5 lakhs Sq.ft |
THEATRES AND AUDITORIUMS |
||||
S.NO. |
NAME OF THE PROJECT |
NAME OF CLIENT |
SPECIAL FEATURES IF ANY |
|
1 | S.L. Theatres, Trivandrum | M/S. S.L. Theatres Pvt. Ltd, Trivandrum. | Four in one Theatre Complex | |
2 | Baba Theatres, Coimbatore | Baba Theatres Pvt.Ltd | Two in One Theatre Complex | |
3 | Woodland Theatres, Chennai | M/S. Woodland Hotels , Chennai | Two in one Theatre Complex | |
4 | Lecture Hall for Central University | Central University, Pondicherry | Building with Precast Hyperboloids. s | |
5 | Multiplex for Anantharam Developers at Vadapalani, Chennai. | M/S. Cheralathan Associates, Architects. | 9 Theaters | |
6 | EGA Theater at Chennai. | K.N.Srinivasan Architects. | ||
7 | ISSACS Theater at cochin, Kerala | P.S.Govind Rao Architects. | 4 Theaters | |
8 | Udayam Theater at Chennai. | 2 Theaters |
BRIDGES: |
||||
S.NO. |
NAME OF THE PROJECT |
NAME OF CLIENT |
SPECIAL FEATURES IF ANY |
|
1 | Pre-Stressed Concrete Railway Bridge for Mr.P.V.Paulose, Cochin, Kerala. | M/S.Southern Railway Contractor Mr.P.V. Paulose | Pre-Cast, Pre-Stressed Concrete Bridges. | |
2 | Pre-Stressed Concrete Bridges at Edamalayar for M/S. Kurein Kalathil, Trivandrum, and Kerala. | Kerala State Electricity Board Mr.Kurein Kalathil, Trivandrum | Pre-Cast, Pre-Stressed Road Bridge | |
3 | 12 m span pre-stressed, pre-cast Railway Bridge South Central Railway | South Central Railway Contractor: M/S. Navayuga Engineering Syndicate, Hyderabad. | Pre-cast, Pre-stressed Bridges |
HOTELS |
||||
S.NO. |
NAME OF THE PROJECT |
NAME OF CLIENT |
SPECIAL FEATURES IF ANY |
|
1 | The Park Hotel at Cochin,Kerala. | M/S. Jomer Properties | 28 Floors Building | |
2 | The Oberoi, Chennai (Now Grand Hyath) | M/S.P.G.Patki & Associates, Mumbai. | 19 Storied Building B+G+13 | |
3 | “Ramada” Hotel at Chennai. | M/S.Ansari | 13 Storied Building 110 Rooms B+G+13 | |
4 | AVASA Hotel Hyderabad | M/S Nandu Associates Architect | 3B+G+11 | |
5 | Raintree Hotel Nandhanam , Chennai | M/S Ceebros | B+G+11 | |
6 | Appu Hotel | M/S Appu | 2B+G+9 B+G+13 | |
7 | Hotel Avenue Regent, Ernakulam, Kerala | Mr. Joy Alexander, Architect Cochin | 7 Storied Building 76 Rooms B+G+13 | |
8 | Hotel Surguru, Pondicherry | M/S. Vybogam, | 66 Rooms B+G+13 | |
9 | Hotel Green Park, Chennai | Hafeeze Contractor, Architect Mumbai | 7 Storied Building 180 Rooms | |
10 | Hotel at chamiris road | M/S Gupta | 2B+G+7 | |
11 | Hotel Green Park at Kakinada, Andhra Pradesh. | M/S Green park | B+S+7 | |
12 | TAJ GATEWAY”at OMR, Chennai. | M/S. Ras Adyar Hotels | 2B+G+M+6 | |
13 | Green Park, Hyderabad, Andhra Pradesh. | M/S Green park | 2B+G+5 | |
14 | Prana Resorts,ECR, Chennai. | M/S park sherator, Chennai. | ||
15 | Abad Atrium, Ernakulam, Kerala. | Abad Group | 90 Rooms | |
16 | Rain Tree, St.Mary’s Road, Chennai | M/S. Ceebros Hotels Pvt. Hotel. | 80 Rooms | |
17 | AKIN SPENCE’ Hotel at Pondicherry | 68 Rooms | ||
18 | Hotel Abu Palace, P.H. Road, Chennai | M/S. Vybogam, Architect | ||
19 | Abad Lake Resort, Kumarakam, Kerala | Abad Group | ||
20 | Abad Resort at Munnar, Kerala | Abad Group | ||
21 | Abad Resort at Manari, Kerala. | Abad Group | ||
22 | Abad Resort at Thekkadi, Kerala. | Abad Group | ||
23 | Novotel, Madras & Coimbatore. | M/S.P.G.Patki & Associates, | ||
24 | “HYATT REGENCY” at Chennai. | HOK Inc, Architect, San Francisco | ||
25 | “FORTUNE” Hotel at O.M.R. Chennai | V.V.T. Hotels | ||
26 | “RADISON” Hotel at Egmore, Chennai. | V.V.A. Hotels | ||
27 | OCEAN SPRAY” Resort at Pondicherry | Siraj & Renu Architects | ||
28 | “LE MERIDIAN’ at Coimbatore. | M/s. Yoshino, Architects, Florida, USA | ||
29 | GREEN PARK’ Hotel Extension at Hyderabad. | |||
30 | “Quality Inn” at Kumbakonam | TVH | ||
31 | Mak Hotel | M/S Mak Hotel pvt limited | ||
32 | Rayala Hotel at Kottivakam , Chennai. | M/S Rayala | ||
33 | Hotel Sabari Inn at siruseri, Chennai. | M/S. Holf Sabar Iss | ||
34 | Alfot Hotel at Sholinganallur, Chennai. | M/S.Alfot | ||
35 | Asiana Hall at Siruseri, Chennai. | |||
36 | Hotel Building at Karapakkam, OMR Road, Chennai | Rajam Hospitality (Pearl Garden Constructions Pvt. Ltd.) | G+4 | |
37 | Hotel at Vijaywada | Nandu Associates | 2B+G+4 | |
38 | Hyatt Hotel at Cochin | AMV Inns Pvt. Ltd. | B+G+5 | |
39 | Hotel at Mount Road for Empee Hotel | Empee Hotel | ||
40 | Darling Hotel at Vellore | Thanigai Builders | B+G+7 | |
41 | Hotel Building at Velacherry | Krishna Constructions | 2B+G+9 | |
42 | Proposed Hotel Building at Nedumbassery, Kochi | M/s. Philips Presidency Apartments & Resorts Pvt. Ltd. | B+G+6 | |
43 | Proposed Hotel Building at Pondicherry | Ashokan Hotel | B+G+7 |
REHABILITATION WORKS: |
||||
S.NO. |
NAME OF THE PROJECT |
NAME OF CLIENT |
SPECIAL FEATURES IF ANY |
|
1 | Investigation & Rectification of Structural Defects of substation building for Tamil Nadu Petro Products | Tamil Nadu Petro Products, Manali, Chennai. | ||
2 | Investigation & Rectification of Structural Defects of Ware House Building for M/S. Godavari Fertilizers and Chemicals Ltd, Kakinada | M/S. Godavari Fertilizers & Chemicals Ltd, Kakinda. |
MARINE STRUCTURES |
||||
S.NO. |
NAME OF THE PROJECT |
NAME OF CLIENT |
SPECIAL FEATURES IF ANY |
|
1 | Design of Ship Reparing Facilities at Madras, Harbour, Dry Docks. | M/S. Chokhani International Ltd, Chennai. | ||
2 | Design of Approach Trestle at Gopalpur Port | M/S. Cemindia Company Ltd, Calcutta. | ||
3 | Re-design of 7th Cargo Berth at Kandla Port. | Ocean Engineering Centre, IIT, Chennai. | ||
4 | Quay Wall Extension at Hazira. | M/S. Heavy Engineering Works, Larsen & Toubro Ltd, Hazira. | ||
5 | Experimental Wave Energy Project at Trivandrum. | Ocean Engineering Centre, IIT, Chennai. |
INFORMATION TECHNOLOGY PARKS:
|
||||
S.NO. |
NAME OF THE PROJECT |
NAME OF CLIENT |
SPECIAL FEATURES IF ANY |
|
1 | “BPO Park, ETL Infrastructures Ltd Perungudi, Chennai. | M/S.ETL Infrastructure Services Limited, Chennai | 21 lakhs sq.ft | |
2 | Hexavare Technology at Chennai. | M/s. Hexavare Technology, Chennai | 14.0 lakhs sq.ft | |
3 | M/S. Elnet Technologies Ltd., Chennai. “ETL INFRASTRUCTURES” | M/S.Elnet Technologies Ltd, Chennai. | 12.5 lakhs sq.ft | |
4 | BPO Park, ETL Infrastructures Ltd at Coimbatore. | M/S.ETL Infrastructure Services Limited, Coimbatore. | 7 lakhs sq.ft | |
5 | I.T. Park, Kandanchavadi, Perunkudi, Chennai. | M/S.True Value Homes (I) Pvt.Ltd, Chennai. | 4.5 lakhs sq.ft | |
6 | I.T. Building, Ambattur, Chennai. | M/S.Arihant Foundation, Chennai | 4.0 lakhs sq.ft | |
7 | “SI.T. Building. Old Mahabalipuram Road, Chennai. | M/S.GMR Bangalore. | 3.8 lakhs sq.ft | |
8 | I.T. Building, Old Mahabalipuram Road, Chennai. | M/S. Rajkumar Constructions | 3.5 lakhs Sq.ft.. | |
9 | I.T. Building , Radhakrishnan Salai, Chennai. | Mr. Amarnath Reddy, Chennai. | 3.5 lakhs sq.ft 2B+G+12 | |
10 | Mahindra Satyam at Chennai. | Nataraj & Venkat Architect (NVA) | 3.5 lakhs sq.ft | |
11 | Satyam Learning Centre at Hyderabad. | Nataraj & Venkat Architect (NVA) | 3.0 lakhs sq.ft . | |
